Usage Statistics for adslmont.cafewiki.org

Summary Period: Last 12 Months
Generated 14-Jun-2010 01:30 CEST

Usage summary for adslmont.cafewiki.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2010 2 1 2 1 5 266 15 27 15 27
May 2010 8 7 8 1 13 1640 34 249 212 249
Apr 2010 1 1 1 0 11 865 24 56 30 56
Mar 2010 4 3 4 1 14 883 38 137 99 137
Feb 2010 1 0 1 0 8 131 24 41 19 41
Jan 2010 8 5 8 3 10 794 99 262 182 262
Dec 2009 9 7 9 3 12 988 114 284 214 284
Nov 2009 7 5 7 2 10 926 65 218 175 218
Oct 2009 12 11 12 1 7 2127 57 402 350 402
Sep 2009 6 4 6 1 13 553 33 170 116 170
Aug 2009 4 2 4 1 11 388 31 126 88 126
Jul 2009 9 6 9 3 14 1082 110 288 203 288
Totals 10643 644 2260 1703 2260


Generated by Webalizer Version 2.01