
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 2 | 1 | 2 | 1 | 8 | 57 | 16 | 27 | 15 | 27 |
| Oct 2008 | 2 | 1 | 2 | 1 | 15 | 2692 | 56 | 88 | 52 | 88 |
| Sep 2008 | 1 | 1 | 1 | 0 | 7 | 152 | 15 | 55 | 47 | 55 |
| Aug 2008 | 2 | 0 | 2 | 1 | 17 | 564 | 45 | 74 | 23 | 74 |
| Jul 2008 | 4 | 2 | 4 | 1 | 14 | 386 | 43 | 137 | 89 | 137 |
| Jun 2008 | 694 | 692 | 694 | 2 | 21 | 58759 | 82 | 20152 | 20072 | 20152 |
| May 2008 | 2 | 1 | 2 | 1 | 11 | 200 | 58 | 87 | 48 | 87 |
| Apr 2008 | 3 | 1 | 2 | 1 | 16 | 402 | 55 | 61 | 57 | 111 |
| Mar 2008 | 9 | 5 | 5 | 3 | 35 | 3485 | 122 | 177 | 168 | 306 |
| Feb 2008 | 10 | 6 | 6 | 3 | 25 | 3347 | 109 | 184 | 188 | 290 |
| Jan 2008 | 4 | 2 | 2 | 2 | 20 | 459 | 65 | 87 | 84 | 141 |
| Dec 2007 | 9 | 4 | 5 | 4 | 46 | 1430 | 154 | 173 | 148 | 280 |
| Totals | 71933 | 820 | 21302 | 20991 | 21748 | |||||
| Generated by Webalizer Version 2.01 |